General Body (Agendas, Slides and Minutes)
Date |
Agenda |
Slides |
Minutes |
9/4/2018 | Agenda | Slides | No Minutes Available |
9/11/2018 | Agenda | Slides | Minutes |
9/18/2018 | Agenda | Slides | Minutes |
9/25/2018 | Agenda | Slides | Minutes |
10/2/2018 | Agenda | Slides | No Minutes Available |
01/15/2019 | Agenda | Slides | No Minutes Available |
01/22/2019 | Agenda | Slides | No Minutes Available |
01/29/2019 | Agenda | Slides | No Minutes Available |
02/05/2019 | Agenda | Slides | No Minutes Available |
02/12/2019 | Agenda | Slides | No Minutes Available |
02/19/2019 | Agenda | Slides | No Minutes Available |
02/26/2019 | Agenda | Slides | No Minutes Available |
03/05/2019 | Agenda | Slides | No Minutes Available |
03/12/2019 | No Meeting | No Meeting | No Minutes Available |
03/19/2019 | Agenda | Slides | No Minutes Available |
03/26/2019 | Agenda | Slides | No Minutes Available |
04/02/2019 | Agenda | Slides | No Minutes Available |
04/09/2019 | Agenda | Slides | No Minutes Available |
04/16/2019 | Agenda | Slides | No Minutes Available |
04/23/2019 | Agenda | Slides | No Minutes Available |
Executive Board (Agendas and Minutes)
Date |
Agenda |
Minutes |
8/31/2018 | Agenda | No Minutes Available |
9/7/2018 | Agenda | No Minutes Available |
9/14/2018 | No Agenda Available | Minutes |
9/21/2018 | Agenda | Minutes |
9/28/2018 | Agenda | Minutes |
1/25/2019 | No Agenda Available | Minutes |
2/1/2019 | No Agenda Available | Minutes |
2/8/2019 | No Agenda Available | Minutes |
2/15/2019 | No Meeting | No Meeting |
2/22/2019 | No Agenda Available | Minutes |
03/01/2019 | No Meeting | No Meeting |
03/08/2019 | No Agenda Available | Minutes |
03/15/2019 | No Meeting | No Meeting |
03/22/2019 | No Agenda Available | Minutes |
03/29/2019 | No Meeting | No Meeting |
04/05/2019 | No Agenda Available | Minutes |
04/12/2019 | No Meeting | No Meeting |
04/19/2019 | No Agenda Available | Minutes |
04/26/2019 | No Meeting | No Meeting |